Soils Map
Soils data provided by USDA and NRCS.
| Code | Soil Description | Acres | Percent of field | CSR2 Legend | *m Corn Bu | *m Soybeans Bu | *m Alfalfa Tons | Non-Irr Class | CSR2** | *n NCCPI Overall | *n NCCPI Corn | *n NCCPI Soybeans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 507 | Canisteo clay loam, 0 to 2 percent slopes | 82.63 | 53.6% | 222.3 | 67.2 | 5.4 | 2 | 84 | 82 | 70 | 82 | |
| 956 | Harps-Okoboji complex, 0 to 2 percent slopes | 51.77 | 33.6% | 183.5 | 54.7 | 4.5 | 2 | 69 | 80 | 71 | 79 | |
| 138B | Clarion loam, 2 to 6 percent slopes | 15.04 | 9.8% | 241.7 | 71.5 | 5.9 | 2 | 89 | 83 | 79 | 83 | |
| 55 | Nicollet clay loam, 1 to 3 percent slopes | 3.70 | 2.4% | 243.3 | 71.1 | 6.0 | 1 | 89 | 81 | 81 | 81 | |
| 6 | Okoboji silty clay loam, 0 to 1 percent slopes | 1.02 | 0.7% | 158.7 | 45.9 | 3.9 | 3 | 59 | 76 | 75 | 72 | |
| Weighted Average | 154.16 | 100.0% | 211.2 | 63.4 | 5.2 | 79.4 | *n 81.4 | *n 71.5 | *n 81.0 | |||
**IA has updated the CSR values for each county to CSR2.
*m Yields are modeled by LandMapMagic from CSR2 and NCCPI, not drawn from ISPAID. Treat them as a relative productivity signal, not an agronomic forecast.
*n: The aggregation method is "Weighted Average using all components".
Acres and percent of field are computed by clipping each SSURGO map unit to the tract boundary and resolving overlapping map units so the parcel totals 100%.
Prime farmland: 101.37 of 154.16 acres (65.8%). Source: LandMapMagic AOI.
Soils data provided by USDA and NRCS.